<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 5:00 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://housingstandardsacademy.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Housing Standards Academy</title>
		<link><![CDATA[https://housingstandardsacademy.co.uk]]></link>
		<description><![CDATA[Housing Standards Academy]]></description>
		<lastBuildDate><![CDATA[Sun, 07 Jun 2026 14:54:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://housingstandardsacademy.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 14:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/]]></link>
			<title>HHSRS2 Transition Course (Foundation)</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-3-using-baselines-for-triage-the-officer-perspective/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-3-using-baselines-for-triage-the-officer-perspective/]]></link>
			<title>Lesson 3: Using baselines for triage — the officer perspective</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-4-communicating-baselines-landlords-tenants-and-partners/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-4-communicating-baselines-landlords-tenants-and-partners/]]></link>
			<title>Lesson 4: Communicating baselines — landlords, tenants, and partners</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-2-what-baseline-indicators-are-not-critical-distinctions/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-2-what-baseline-indicators-are-not-critical-distinctions/]]></link>
			<title>Lesson 2: What baseline indicators are not — critical distinctions</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-1-what-baseline-indicators-are-concept-and-purpose/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-1-what-baseline-indicators-are-concept-and-purpose/]]></link>
			<title>Lesson 1: What baseline indicators are — concept and purpose</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-3-the-five-headline-changes/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-3-the-five-headline-changes/]]></link>
			<title>Lesson 3: The five headline changes</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-4-the-reform-landscape-renters-rights-act-2025-decent-homes-standard-and-hhsrs2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-4-the-reform-landscape-renters-rights-act-2025-decent-homes-standard-and-hhsrs2/]]></link>
			<title>Lesson 4: The reform landscape — Renters&#8217; Rights Act 2025, Decent Homes Standard, and HHSRS2</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-2-what-the-stakeholder-consultation-told-us/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-2-what-the-stakeholder-consultation-told-us/]]></link>
			<title>Lesson 2: What the stakeholder consultation told us</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-1-the-case-for-reform-nearly-20-years-without-substantial-change-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-1-the-case-for-reform-nearly-20-years-without-substantial-change-2/]]></link>
			<title>Lesson 1: The case for reform — nearly 20 years without substantial change</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/tutor-login/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/tutor-login/]]></link>
			<title>Tutor Login</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 14:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/moisture-measurement-damp-diagnosis-for-housing-officers/lessons/gravimetric-moisture-testing/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/moisture-measurement-damp-diagnosis-for-housing-officers/lessons/gravimetric-moisture-testing/]]></link>
			<title>Gravimetric Moisture Testing</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-3-risk-based-not-prescriptive-what-this-means-for-assessment-and-enforcement/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-3-risk-based-not-prescriptive-what-this-means-for-assessment-and-enforcement/]]></link>
			<title>Lesson 3: Risk-based, not prescriptive — what this means for assessment and enforcement</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-2-the-four-hazard-categories-and-an-introduction-to-the-21-hhsrs2-hazard-profiles/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-2-the-four-hazard-categories-and-an-introduction-to-the-21-hhsrs2-hazard-profiles/]]></link>
			<title>Lesson 2: The four hazard categories and an introduction to the 21 HHSRS2 hazard profiles</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-1-the-hhsrs-what-it-is-its-evidence-base-and-why-it-exists/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses/hhsrs2-transition-course-foundation/lessons/lesson-1-the-hhsrs-what-it-is-its-evidence-base-and-why-it-exists/]]></link>
			<title>Lesson 1: The HHSRS — what it is, its evidence base, and why it exists</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-four-hazard-categories-and-an-introduction-to-the-21-hhsrs2-hazard-profiles-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-four-hazard-categories-and-an-introduction-to-the-21-hhsrs2-hazard-profiles-2/]]></link>
			<title>Lesson 2: The four hazard categories and an introduction to the 21 HHSRS2 hazard profiles</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-hhsrs-what-it-is-its-evidence-base-and-why-it-exists-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-hhsrs-what-it-is-its-evidence-base-and-why-it-exists-2/]]></link>
			<title>Lesson 1: The HHSRS — what it is, its evidence base, and why it exists</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-risk-based-not-prescriptive-what-this-means-for-assessment-and-enforcement-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-risk-based-not-prescriptive-what-this-means-for-assessment-and-enforcement-2/]]></link>
			<title>Lesson 3: Risk-based, not prescriptive — what this means for assessment and enforcement</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-vulnerable-age-group-definition-and-role-in-hhsrs-assessments-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-vulnerable-age-group-definition-and-role-in-hhsrs-assessments-2/]]></link>
			<title>Lesson 4: The vulnerable age group — definition and role in HHSRS assessments</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-what-the-stakeholder-consultation-told-us-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-what-the-stakeholder-consultation-told-us-2/]]></link>
			<title>Lesson 2: What the stakeholder consultation told us</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-case-for-reform-17-years-unchanged-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-case-for-reform-17-years-unchanged-2/]]></link>
			<title>Lesson 1: The case for reform — 17 years unchanged</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-reform-landscape-renters-rights-act-2025-decent-homes-standard-and-hhsrs2-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-reform-landscape-renters-rights-act-2025-decent-homes-standard-and-hhsrs2-2/]]></link>
			<title>Lesson 4: The reform landscape — Renters&#8217; Rights Act 2025, Decent Homes Standard, and HHSRS2</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-the-five-headline-changes-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-the-five-headline-changes-2/]]></link>
			<title>Lesson 3: The five headline changes</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-four-amalgamations-in-detail/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-four-amalgamations-in-detail/]]></link>
			<title>Lesson 1: The four amalgamations in detail</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-deficiency-to-profile-mapping/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-deficiency-to-profile-mapping/]]></link>
			<title>Lesson 3: Deficiency to profile mapping</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-complete-21-profile-reference-guide/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-complete-21-profile-reference-guide/]]></link>
			<title>Lesson 2: The complete 21-profile reference guide</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-from-score-to-tier-descriptor-terms-and-professional-judgement/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-from-score-to-tier-descriptor-terms-and-professional-judgement/]]></link>
			<title>Lesson 2: From score to tier — descriptor terms and professional judgement</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-from-a-j-to-traffic-lights-the-change-and-why-it-was-made/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-from-a-j-to-traffic-lights-the-change-and-why-it-was-made/]]></link>
			<title>Lesson 1: From A–J to traffic lights — the change and why it was made</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-tier-placement-worked-examples/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-tier-placement-worked-examples/]]></link>
			<title>Lesson 4: Tier placement worked examples</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-enforcement-implications-mandatory-discretionary-and-advisory/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-enforcement-implications-mandatory-discretionary-and-advisory/]]></link>
			<title>Lesson 3: Enforcement implications — mandatory, discretionary, and advisory</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-what-baseline-indicators-are-concept-and-purpose-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-what-baseline-indicators-are-concept-and-purpose-2/]]></link>
			<title>Lesson 1: What baseline indicators are — concept and purpose</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-using-baselines-for-triage-the-officer-perspective-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-using-baselines-for-triage-the-officer-perspective-2/]]></link>
			<title>Lesson 3: Using baselines for triage — the officer perspective</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-what-baseline-indicators-are-not-critical-distinctions-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-what-baseline-indicators-are-not-critical-distinctions-2/]]></link>
			<title>Lesson 2: What baseline indicators are not — critical distinctions</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-communicating-baselines-landlords-tenants-and-partners-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-communicating-baselines-landlords-tenants-and-partners-2/]]></link>
			<title>Lesson 4: Communicating baselines — landlords, tenants, and partners</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-four-hazard-categories-and-an-introduction-to-the-21-hhsrs2-hazard-profiles-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-four-hazard-categories-and-an-introduction-to-the-21-hhsrs2-hazard-profiles-3/]]></link>
			<title>Lesson 2: The four hazard categories and an introduction to the 21 HHSRS2 hazard profiles</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-hhsrs-what-it-is-its-evidence-base-and-why-it-exists-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-hhsrs-what-it-is-its-evidence-base-and-why-it-exists-3/]]></link>
			<title>Lesson 1: The HHSRS — what it is, its evidence base, and why it exists</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-risk-based-not-prescriptive-what-this-means-for-assessment-and-enforcement-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-risk-based-not-prescriptive-what-this-means-for-assessment-and-enforcement-3/]]></link>
			<title>Lesson 3: Risk-based, not prescriptive — what this means for assessment and enforcement</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-vulnerable-age-group-definition-and-role-in-hhsrs-assessments/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-vulnerable-age-group-definition-and-role-in-hhsrs-assessments/]]></link>
			<title>Lesson 4: The vulnerable age group — definition and role in HHSRS assessments</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-case-for-reform-nearly-20-years-without-substantial-change/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-case-for-reform-nearly-20-years-without-substantial-change/]]></link>
			<title>Lesson 1: The case for reform — nearly 20 years without substantial change</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-the-five-headline-changes-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-the-five-headline-changes-3/]]></link>
			<title>Lesson 3: The five headline changes</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-what-the-stakeholder-consultation-told-us-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-what-the-stakeholder-consultation-told-us-3/]]></link>
			<title>Lesson 2: What the stakeholder consultation told us</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-reform-landscape-renters-rights-act-2025-decent-homes-standard-and-hhsrs2-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-the-reform-landscape-renters-rights-act-2025-decent-homes-standard-and-hhsrs2-3/]]></link>
			<title>Lesson 4: The reform landscape — Renters&#8217; Rights Act 2025, Decent Homes Standard, and HHSRS2</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-complete-21-profile-reference-guide-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-the-complete-21-profile-reference-guide-2/]]></link>
			<title>Lesson 2: The complete 21-profile reference guide</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-four-amalgamations-in-detail-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-the-four-amalgamations-in-detail-2/]]></link>
			<title>Lesson 1: The four amalgamations in detail</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-deficiency-to-profile-mapping-2/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-deficiency-to-profile-mapping-2/]]></link>
			<title>Lesson 3: Deficiency to profile mapping</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-from-score-to-band-where-judgement-sits/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-2-from-score-to-band-where-judgement-sits/]]></link>
			<title>Lesson 2: From score to band — where judgement sits</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-from-a-j-to-three-bands-the-change-and-why-it-was-made/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-from-a-j-to-three-bands-the-change-and-why-it-was-made/]]></link>
			<title>Lesson 1: From A–J to three bands — the change and why it was made</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-enforcement-implications-category-1-duty-and-category-2-power/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-3-enforcement-implications-category-1-duty-and-category-2-power/]]></link>
			<title>Lesson 3: Enforcement implications — Category 1 duty and Category 2 power</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-banding-worked-examples/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-4-banding-worked-examples/]]></link>
			<title>Lesson 4: Banding worked examples</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-what-baseline-indicators-are-concept-and-purpose-3/]]></guid>
			<link><![CDATA[https://housingstandardsacademy.co.uk/courses//lessons/lesson-1-what-baseline-indicators-are-concept-and-purpose-3/]]></link>
			<title>Lesson 1: What baseline indicators are — concept and purpose</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:18:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
